» Gardiens
|
|
Registre des joueurs
Aaron Downey |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2006 | CBS | 7 | 1 | 0 | 1 | 0 | | | | | |
| 2008 | DET | 82 | 4 | 2 | 6 | 29 | | | | | |
| 2009 | DET | 13 | 0 | 1 | 1 | 31 | | | | | |
|
| | Totals | 102 | 5 | 3 | 8 | 60 | 0 | 0 | 0 | 0 | 0 |
Aaron Gavey |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | BOS | 28 | 0 | 1 | 1 | 16 | | | | | |
|
| | Totals | 28 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
Aaron Johnson |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2006 | NYR | 25 | 2 | 5 | 7 | 26 | | | | | |
| 2007 | NYR | 85 | 8 | 15 | 23 | 62 | 4 | 0 | 0 | 0 | 6 |
| 2008 | NYR | 85 | 3 | 17 | 20 | 45 | | | | | |
| 2009 | LA | 46 | 3 | 12 | 15 | 45 | | | | | |
| | NYR | 17 | 0 | 7 | 7 | 6 | | | | | |
|
| | Totals | 258 | 16 | 56 | 72 | 184 | 4 | 0 | 0 | 0 | 6 |
Aaron Miller |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | LA | 71 | 12 | 18 | 30 | 49 | 7 | 2 | 1 | 3 | 2 |
| 2005 | BUF | 9 | 0 | 3 | 3 | 2 | | | | | |
| 2007 | BUF | 24 | 1 | 0 | 1 | 4 | | | | | |
|
| | Totals | 104 | 13 | 21 | 34 | 55 | 7 | 2 | 1 | 3 | 2 |
Aaron Rome |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2009 | OTT | 23 | 1 | 4 | 5 | 71 | | | | | |
|
| | Totals | 23 | 1 | 4 | 5 | 71 | 0 | 0 | 0 | 0 | 0 |
Aaron Voros |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2009 | NYR | 2 | 0 | 0 | 0 | 14 | | | | | |
|
| | Totals | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Aaron Ward |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | CAR | 85 | 11 | 17 | 28 | 43 | 4 | 0 | 1 | 1 | 0 |
| 2005 | BOS | 54 | 3 | 4 | 7 | 32 | | | | | |
| 2006 | MIN | 47 | 3 | 4 | 7 | 23 | 2 | 0 | 0 | 0 | 0 |
|
| | Totals | 186 | 17 | 25 | 42 | 98 | 2 | 0 | 0 | 0 | 0 |
Adam Burish |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2009 | CGY | 14 | 2 | 1 | 3 | 14 | | | | | |
|
| | Totals | 14 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Adam Deadmarsh |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | LA | 81 | 37 | 40 | 77 | 58 | 7 | 2 | 3 | 5 | 2 |
| 2005 | MTL | 19 | 8 | 11 | 19 | 8 | 7 | 2 | 3 | 5 | 0 |
| | CAR | 66 | 25 | 32 | 57 | 30 | | | | | |
| 2006 | PHO | 14 | 6 | 7 | 13 | 0 | 11 | 4 | 5 | 9 | 14 |
| | DET | 73 | 31 | 37 | 68 | 32 | | | | | |
|
| | Totals | 253 | 107 | 127 | 234 | 128 | 11 | 4 | 5 | 9 | 14 |
Adam Foote |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | COL | 85 | 11 | 40 | 51 | 88 | 12 | 3 | 6 | 9 | 6 |
| 2005 | MIN | 51 | 5 | 26 | 31 | 48 | | | | | |
| | COL | 35 | 6 | 15 | 21 | 16 | | | | | |
| 2006 | FLO | 83 | 13 | 33 | 46 | 66 | | | | | |
| 2007 | CHI | 34 | 3 | 15 | 18 | 68 | | | | | |
| | TB | 46 | 7 | 18 | 25 | 18 | | | | | |
| 2008 | CHI | 83 | 8 | 32 | 40 | 44 | | | | | |
| 2009 | CHI | 21 | 2 | 9 | 11 | 4 | | | | | |
|
| | Totals | 438 | 55 | 188 | 243 | 352 | 12 | 3 | 6 | 9 | 6 |
Adam Hall |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | VAN | 8 | 3 | 0 | 3 | 0 | | | | | |
| 2005 | DET | 12 | 2 | 5 | 7 | 16 | | | | | |
| | VAN | 74 | 8 | 18 | 26 | 10 | | | | | |
| 2006 | MTL | 83 | 24 | 26 | 50 | 10 | 5 | 2 | 1 | 3 | 0 |
| 2007 | MTL | 84 | 27 | 28 | 55 | 34 | 4 | 1 | 0 | 1 | 0 |
| 2008 | NJ | 77 | 30 | 30 | 60 | 40 | 11 | 2 | 4 | 6 | 2 |
| 2009 | NAS | 85 | 42 | 43 | 85 | 36 | 8 | 2 | 2 | 4 | 2 |
|
| | Totals | 423 | 136 | 150 | 286 | 146 | 8 | 2 | 2 | 4 | 2 |
Adam Mair |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | OTT | 29 | 4 | 2 | 6 | 29 | | | | | |
| 2005 | OTT | 4 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | OTT | 34 | 1 | 0 | 1 | 6 | | | | | |
| 2007 | OTT | 75 | 2 | 2 | 4 | 47 | | | | | |
| 2008 | OTT | 10 | 0 | 0 | 0 | 4 | | | | | |
| 2009 | CAR | 86 | 11 | 5 | 16 | 21 | | | | | |
|
| | Totals | 238 | 18 | 9 | 27 | 107 | 0 | 0 | 0 | 0 | 0 |
Adam Oates |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NYI | 55 | 16 | 35 | 51 | 12 | 5 | 0 | 0 | 0 | 2 |
| | EDM | 25 | 0 | 0 | 0 | 12 | | | | | |
| 2005 | NJ | 83 | 4 | 19 | 23 | 2 | 11 | 1 | 2 | 3 | 0 |
| 2006 | CGY | 77 | 4 | 12 | 16 | 4 | | | | | |
|
| | Totals | 240 | 24 | 66 | 90 | 30 | 11 | 1 | 2 | 3 | 0 |
Adrian Aucoin |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NYI | 86 | 13 | 40 | 53 | 97 | 4 | 0 | 0 | 0 | 2 |
| 2005 | TB | 86 | 25 | 33 | 58 | 22 | 6 | 0 | 1 | 1 | 4 |
| 2006 | ANA | 69 | 8 | 38 | 46 | 29 | 19 | 2 | 9 | 11 | 22 |
| | TB | 16 | 1 | 8 | 9 | 6 | | | | | |
| 2007 | ANA | 86 | 16 | 43 | 59 | 54 | 5 | 1 | 1 | 2 | 6 |
| 2008 | PIT | 55 | 6 | 34 | 40 | 54 | | | | | |
| | ANA | 31 | 4 | 14 | 18 | 44 | | | | | |
| 2009 | PIT | 86 | 7 | 52 | 59 | 51 | 11 | 0 | 3 | 3 | 2 |
|
| | Totals | 515 | 80 | 262 | 342 | 357 | 11 | 0 | 3 | 3 | 2 |
Aki Berg |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | DET | 64 | 4 | 8 | 12 | 16 | 8 | 0 | 1 | 1 | 0 |
| | TOR | 10 | 3 | 0 | 3 | 4 | | | | | |
| | NJ | 9 | 1 | 2 | 3 | 4 | | | | | |
| 2005 | EDM | 32 | 1 | 6 | 7 | 10 | 12 | 0 | 0 | 0 | 0 |
| | NAS | 13 | 0 | 2 | 2 | 2 | | | | | |
| 2006 | EDM | 86 | 3 | 11 | 14 | 20 | 22 | 2 | 2 | 4 | 4 |
| 2007 | CBS | 48 | 5 | 11 | 16 | 21 | 2 | 0 | 0 | 0 | 0 |
|
| | Totals | 262 | 17 | 40 | 57 | 77 | 2 | 0 | 0 | 0 | 0 |
Al MacInnis |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NJ | 24 | 4 | 13 | 17 | 14 | 25 | 3 | 16 | 19 | 10 |
| | STL | 60 | 10 | 31 | 41 | 42 | | | | | |
| 2005 | NJ | 86 | 20 | 64 | 84 | 93 | 11 | 3 | 10 | 13 | 2 |
| 2006 | SJ | 86 | 10 | 49 | 59 | 103 | 7 | 1 | 7 | 8 | 0 |
|
| | Totals | 256 | 44 | 157 | 201 | 252 | 7 | 1 | 7 | 8 | 0 |
Alain Nasreddine |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NYI | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2005 | NYI | 72 | 3 | 5 | 8 | 22 | | | | | |
| 2006 | NYI | 6 | 0 | 0 | 0 | 2 | | | | | |
| 2007 | PHI | 85 | 8 | 8 | 16 | 68 | 10 | 0 | 1 | 1 | 12 |
| 2008 | PHI | 7 | 0 | 2 | 2 | 8 | | | | | |
| 2009 | FLO | 4 | 0 | 0 | 0 | 4 | | | | | |
|
| | Totals | 188 | 12 | 15 | 27 | 106 | 10 | 0 | 1 | 1 | 12 |
Alan Letang |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2005 | DET | 64 | 4 | 6 | 10 | 24 | | | | | |
| 2006 | DET | 12 | 0 | 2 | 2 | 0 | | | | | |
|
| | Totals | 76 | 4 | 8 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
Ales Hemsky |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | EDM | 60 | 6 | 14 | 20 | 24 | | | | | |
| 2005 | NAS | 31 | 6 | 12 | 18 | 26 | | | | | |
| | EDM | 3 | 0 | 0 | 0 | 2 | | | | | |
| 2006 | TOR | 86 | 16 | 27 | 43 | 31 | 7 | 0 | 2 | 2 | 6 |
| 2007 | TOR | 82 | 15 | 29 | 44 | 45 | 5 | 0 | 0 | 0 | 2 |
| 2008 | TOR | 86 | 13 | 22 | 35 | 35 | 6 | 2 | 1 | 3 | 0 |
| 2009 | TOR | 83 | 25 | 49 | 74 | 12 | 5 | 3 | 3 | 6 | 4 |
|
| | Totals | 431 | 81 | 153 | 234 | 175 | 5 | 3 | 3 | 6 | 4 |
Ales Kotalik |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | BUF | 84 | 9 | 18 | 27 | 38 | | | | | |
| 2005 | BUF | 81 | 19 | 30 | 49 | 38 | 4 | 0 | 1 | 1 | 0 |
| 2006 | BUF | 26 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 |
| 2007 | BUF | 54 | 9 | 5 | 14 | 8 | | | | | |
| | CHI | 30 | 0 | 3 | 3 | 10 | | | | | |
| 2008 | STL | 66 | 6 | 12 | 18 | 49 | | | | | |
| 2009 | STL | 83 | 8 | 20 | 28 | 34 | 13 | 1 | 4 | 5 | 8 |
|
| | Totals | 424 | 52 | 91 | 143 | 181 | 13 | 1 | 4 | 5 | 8 |
Alex Burrows |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | DAL | 33 | 7 | 11 | 18 | 40 | | | | | |
| 2009 | DAL | 81 | 21 | 36 | 57 | 81 | 5 | 1 | 1 | 2 | 18 |
|
| | Totals | 114 | 28 | 47 | 75 | 121 | 5 | 1 | 1 | 2 | 18 |
Alex Goligoski |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2009 | STL | 75 | 6 | 25 | 31 | 71 | 13 | 0 | 3 | 3 | 2 |
|
| | Totals | 75 | 6 | 25 | 31 | 71 | 13 | 0 | 3 | 3 | 2 |
Alex Henry |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | MIN | 30 | 0 | 3 | 3 | 26 | 7 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 26 | 2 | 2 | 4 | 24 | | | | | |
| 2006 | MIN | 86 | 3 | 12 | 15 | 58 | 5 | 1 | 0 | 1 | 4 |
| 2007 | MIN | 79 | 3 | 6 | 9 | 70 | | | | | |
| 2008 | MIN | 84 | 5 | 6 | 11 | 48 | 20 | 0 | 1 | 1 | 2 |
| 2009 | MIN | 84 | 4 | 8 | 12 | 84 | | | | | |
|
| | Totals | 389 | 17 | 37 | 54 | 310 | 20 | 0 | 1 | 1 | 2 |
Alex Tanguay |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | COL | 83 | 28 | 26 | 54 | 31 | 12 | 2 | 3 | 5 | 2 |
| 2005 | COL | 85 | 26 | 51 | 77 | 16 | 7 | 0 | 2 | 2 | 2 |
| 2006 | COL | 84 | 28 | 47 | 75 | 44 | 6 | 3 | 2 | 5 | 0 |
| 2007 | COL | 81 | 26 | 45 | 71 | 38 | 18 | 10 | 14 | 24 | 2 |
| 2008 | TOR | 86 | 25 | 40 | 65 | 16 | 6 | 1 | 2 | 3 | 0 |
| 2009 | OTT | 32 | 11 | 16 | 27 | 16 | | | | | |
| | TOR | 52 | 13 | 22 | 35 | 26 | | | | | |
|
| | Totals | 503 | 157 | 247 | 404 | 187 | 6 | 1 | 2 | 3 | 0 |
Alexander Brooks |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | BUF | 20 | 3 | 2 | 5 | 2 | 16 | 2 | 3 | 5 | 2 |
| 2009 | BUF | 86 | 5 | 3 | 8 | 8 | 20 | 1 | 2 | 3 | 4 |
|
| | Totals | 106 | 8 | 5 | 13 | 10 | 20 | 1 | 2 | 3 | 4 |
Alexander Edler |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2009 | DET | 10 | 1 | 3 | 4 | 6 | | | | | |
|
| | Totals | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Alexander Frolov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | LA | 77 | 5 | 8 | 13 | 36 | 2 | 0 | 0 | 0 | 0 |
| 2005 | BUF | 5 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| | LA | 39 | 5 | 13 | 18 | 9 | | | | | |
| 2006 | COL | 86 | 18 | 30 | 48 | 24 | 6 | 0 | 0 | 0 | 0 |
| 2007 | COL | 86 | 28 | 33 | 61 | 51 | 18 | 3 | 9 | 12 | 6 |
| 2008 | VAN | 22 | 6 | 6 | 12 | 2 | 8 | 3 | 1 | 4 | 14 |
| | COL | 65 | 16 | 30 | 46 | 28 | | | | | |
| 2009 | VAN | 80 | 35 | 32 | 67 | 70 | 16 | 2 | 6 | 8 | 2 |
|
| | Totals | 460 | 115 | 154 | 269 | 220 | 16 | 2 | 6 | 8 | 2 |
Alexander Karpovtsev |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | CHI | 86 | 15 | 23 | 38 | 54 | | | | | |
| 2005 | CHI | 85 | 7 | 17 | 24 | 22 | | | | | |
| 2006 | NJ | 68 | 3 | 6 | 9 | 21 | 5 | 0 | 1 | 1 | 2 |
|
| | Totals | 239 | 25 | 46 | 71 | 97 | 5 | 0 | 1 | 1 | 2 |
Alexander Khavanov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | STL | 83 | 4 | 30 | 34 | 56 | | | | | |
| 2005 | EDM | 11 | 2 | 3 | 5 | 2 | 12 | 1 | 3 | 4 | 2 |
| | WAS | 74 | 5 | 27 | 32 | 10 | | | | | |
| 2006 | STL | 86 | 3 | 13 | 16 | 22 | | | | | |
|
| | Totals | 254 | 14 | 73 | 87 | 90 | 12 | 1 | 3 | 4 | 2 |
Alexander Korolyuk |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | SJ | 83 | 7 | 9 | 16 | 38 | | | | | |
|
| | Totals | 83 | 7 | 9 | 16 | 38 | 0 | 0 | 0 | 0 | 0 |
Alexander Mogilny |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NJ | 30 | 9 | 16 | 25 | 16 | 24 | 6 | 9 | 15 | 2 |
| | PIT | 52 | 26 | 19 | 45 | 29 | | | | | |
| 2005 | VAN | 86 | 38 | 64 | 102 | 38 | 7 | 2 | 2 | 4 | 4 |
| 2006 | VAN | 86 | 36 | 60 | 96 | 14 | 11 | 4 | 5 | 9 | 8 |
| 2007 | VAN | 86 | 30 | 56 | 86 | 48 | 7 | 3 | 5 | 8 | 4 |
|
| | Totals | 340 | 139 | 215 | 354 | 145 | 7 | 3 | 5 | 8 | 4 |
Alexander Ovechkin |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2007 | MIN | 85 | 22 | 46 | 68 | 44 | | | | | |
| 2008 | MIN | 86 | 31 | 55 | 86 | 83 | 24 | 10 | 11 | 21 | 6 |
| 2009 | MIN | 84 | 26 | 40 | 66 | 83 | | | | | |
|
| | Totals | 255 | 79 | 141 | 220 | 210 | 24 | 10 | 11 | 21 | 6 |
Alexander Perezhogin |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2007 | ANA | 84 | 10 | 19 | 29 | 20 | 5 | 2 | 0 | 2 | 0 |
| 2008 | ANA | 77 | 8 | 8 | 16 | 12 | 3 | 0 | 1 | 1 | 0 |
|
| | Totals | 161 | 18 | 27 | 45 | 32 | 3 | 0 | 1 | 1 | 0 |
Alexander Radulov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | DET | 1 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | DET | 45 | 6 | 12 | 18 | 26 | | | | | |
|
| | Totals | 46 | 6 | 12 | 18 | 26 | 0 | 0 | 0 | 0 | 0 |
Alexander Semin |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2005 | TOR | 24 | 11 | 11 | 22 | 6 | 14 | 2 | 3 | 5 | 2 |
| 2006 | TOR | 85 | 31 | 32 | 63 | 35 | 7 | 1 | 5 | 6 | 4 |
| 2008 | TOR | 86 | 24 | 40 | 64 | 47 | 3 | 0 | 1 | 1 | 2 |
| 2009 | TOR | 83 | 32 | 35 | 67 | 44 | 5 | 1 | 6 | 7 | 0 |
|
| | Totals | 278 | 98 | 118 | 216 | 132 | 5 | 1 | 6 | 7 | 0 |
Alexander Steen |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2007 | NYI | 86 | 8 | 14 | 22 | 26 | | | | | |
| 2008 | NYI | 85 | 9 | 19 | 28 | 84 | 5 | 0 | 1 | 1 | 8 |
| 2009 | NYI | 19 | 2 | 7 | 9 | 30 | | | | | |
|
| | Totals | 190 | 19 | 40 | 59 | 140 | 5 | 0 | 1 | 1 | 8 |
Alexander Svitov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | COL | 5 | 0 | 0 | 0 | 2 | | | | | |
| 2005 | PHO | 77 | 10 | 8 | 18 | 38 | 24 | 2 | 1 | 3 | 0 |
| 2006 | PHO | 86 | 6 | 10 | 16 | 18 | 11 | 0 | 0 | 0 | 6 |
| 2008 | COL | 68 | 7 | 8 | 15 | 14 | 5 | 0 | 0 | 0 | 4 |
|
| | Totals | 236 | 23 | 26 | 49 | 72 | 5 | 0 | 0 | 0 | 4 |
Alexandre Daigle |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | MIN | 43 | 5 | 3 | 8 | 17 | | | | | |
| 2006 | MIN | 72 | 8 | 11 | 19 | 28 | 5 | 0 | 0 | 0 | 2 |
| 2007 | MTL | 55 | 8 | 6 | 14 | 20 | 4 | 0 | 0 | 0 | 0 |
|
| | Totals | 170 | 21 | 20 | 41 | 65 | 4 | 0 | 0 | 0 | 0 |
Alexandre Giroux |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | LA | 86 | 16 | 41 | 57 | 55 | | | | | |
| 2009 | ATL | 82 | 14 | 30 | 44 | 55 | | | | | |
|
| | Totals | 168 | 30 | 71 | 101 | 110 | 0 | 0 | 0 | 0 | 0 |
Alexandre Picard |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | TB | 86 | 11 | 22 | 33 | 18 | 24 | 5 | 3 | 8 | 5 |
| 2009 | NAS | 45 | 5 | 16 | 21 | 14 | 8 | 1 | 1 | 2 | 2 |
| | TB | 38 | 4 | 9 | 13 | 19 | | | | | |
|
| | Totals | 169 | 20 | 47 | 67 | 51 | 8 | 1 | 1 | 2 | 2 |
Alexei Kovalev |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NYR | 86 | 35 | 52 | 87 | 102 | 5 | 2 | 2 | 4 | 2 |
| 2005 | NYR | 85 | 55 | 63 | 118 | 60 | | | | | |
| 2006 | NYR | 84 | 37 | 46 | 83 | 50 | 6 | 2 | 1 | 3 | 4 |
| 2007 | NYR | 86 | 46 | 56 | 102 | 40 | 4 | 0 | 1 | 1 | 6 |
| 2008 | NYR | 83 | 45 | 73 | 118 | 85 | | | | | |
| 2009 | NYR | 85 | 53 | 61 | 114 | 63 | | | | | |
|
| | Totals | 509 | 271 | 351 | 622 | 400 | 4 | 0 | 1 | 1 | 6 |
Alexei Mikhnov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2008 | WAS | 2 | 0 | 0 | 0 | 2 | | | | | |
|
| | Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexei Morozov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | MIN | 55 | 14 | 35 | 49 | 20 | 7 | 2 | 3 | 5 | 0 |
| | TOR | 1 | 1 | 0 | 1 | 0 | | | | | |
| | NAS | 25 | 9 | 12 | 21 | 6 | | | | | |
| 2005 | MIN | 83 | 26 | 35 | 61 | 28 | | | | | |
| 2006 | MIN | 67 | 17 | 28 | 45 | 18 | 5 | 0 | 1 | 1 | 2 |
|
| | Totals | 231 | 67 | 110 | 177 | 72 | 5 | 0 | 1 | 1 | 2 |
Alexei Ponikarovsky |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | TOR | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2005 | EDM | 6 | 0 | 1 | 1 | 4 | | | | | |
| 2006 | EDM | 23 | 1 | 1 | 2 | 14 | | | | | |
| 2007 | EDM | 2 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | EDM | 32 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 4 |
|
| | Totals | 68 | 3 | 3 | 6 | 24 | 13 | 0 | 0 | 0 | 4 |
Alexei Semenov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | EDM | 51 | 1 | 11 | 12 | 30 | | | | | |
| 2005 | EDM | 60 | 3 | 9 | 12 | 38 | 12 | 1 | 1 | 2 | 4 |
| 2006 | EDM | 81 | 13 | 26 | 39 | 69 | 22 | 0 | 4 | 4 | 12 |
| 2007 | NJ | 39 | 5 | 13 | 18 | 59 | 6 | 0 | 0 | 0 | 2 |
| | EDM | 45 | 6 | 16 | 22 | 14 | | | | | |
| 2008 | NJ | 86 | 12 | 29 | 41 | 73 | 11 | 0 | 2 | 2 | 10 |
| 2009 | EDM | 86 | 11 | 24 | 35 | 115 | 11 | 0 | 3 | 3 | 6 |
|
| | Totals | 448 | 51 | 128 | 179 | 398 | 11 | 0 | 3 | 3 | 6 |
Alexei Smirnov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | COL | 17 | 2 | 0 | 2 | 0 | | | | | |
| 2005 | COL | 50 | 5 | 4 | 9 | 22 | 1 | 0 | 0 | 0 | 0 |
| 2006 | COL | 80 | 9 | 10 | 19 | 16 | 6 | 1 | 0 | 1 | 2 |
|
| | Totals | 147 | 16 | 14 | 30 | 38 | 6 | 1 | 0 | 1 | 2 |
Alexei Yashin |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | NYI | 86 | 29 | 43 | 72 | 39 | 5 | 1 | 2 | 3 | 2 |
| 2005 | NYI | 86 | 32 | 56 | 88 | 20 | | | | | |
| 2006 | NYI | 86 | 36 | 41 | 77 | 20 | 9 | 2 | 4 | 6 | 2 |
| 2007 | NYI | 82 | 23 | 32 | 55 | 32 | | | | | |
| 2008 | NYI | 85 | 33 | 33 | 66 | 16 | 5 | 1 | 4 | 5 | 0 |
|
| | Totals | 425 | 153 | 205 | 358 | 127 | 5 | 1 | 4 | 5 | 0 |
Alexei Zhamnov |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | DAL | 81 | 26 | 48 | 74 | 75 | | | | | |
| 2005 | STL | 23 | 6 | 15 | 21 | 17 | 6 | 4 | 1 | 5 | 4 |
| | DAL | 62 | 24 | 41 | 65 | 18 | | | | | |
| 2006 | STL | 84 | 26 | 52 | 78 | 48 | | | | | |
| 2007 | DAL | 84 | 27 | 42 | 69 | 44 | | | | | |
|
| | Totals | 334 | 109 | 198 | 307 | 202 | 6 | 4 | 1 | 5 | 4 |
Alexei Zhitnik |
|
| | Saison | Série |
| Saison | Équipe | Pj | B | P | Pts | Pen | Pj | B | P | Pts | Pen |
| 2004 | CHI | 75 | 11 | 37 | 48 | 97 | | | | | |
| | ATL | 11 | 0 | 4 | 4 | 4 | | | | | |
| 2005 | CHI | 86 | 9 | 29 | 38 | 64 | | | | | |
| 2006 | CHI | 86 | 3 | 45 | 48 | 88 | | | | | |
| 2007 | CHI | 1 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | LA | 30 | 0 | 5 | 5 | 35 | | | | | |
|
| | Totals | 289 | 23 | 120 | 143 | 288 | 0 | 0 | 0 | 0 | 0 |
Allan Rourke |
|
| | Saison | Série |
